<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iTolmach Logo Designs &#187; Graphic Design</title>
	<atom:link href="http://itolmach.com/tag/graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://itolmach.com</link>
	<description>Design resources, tutorials, freelancing articles</description>
	<lastBuildDate>Mon, 08 Feb 2010 14:47:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Design Principles</title>
		<link>http://itolmach.com/2009/11/design-principles/</link>
		<comments>http://itolmach.com/2009/11/design-principles/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 16:18:14 +0000</pubDate>
		<dc:creator>Ivan Tolmachev</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[contrast]]></category>
		<category><![CDATA[design principles]]></category>
		<category><![CDATA[emphasis]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[harmony]]></category>
		<category><![CDATA[proportion]]></category>
		<category><![CDATA[repetition]]></category>
		<category><![CDATA[unity]]></category>
		<category><![CDATA[variety]]></category>

		<guid isPermaLink="false">http://itolmach.com/?p=326</guid>
		<description><![CDATA[Fundamental Design Principles
Every designer should be working with fundamental design principles when designing his or her work. Just like any scientist learns the basics of maths to apply them to things that are hundred times more complicated, a designer should make his work derive from the basics.
Most of you are probably aware of Behance network [...]]]></description>
		<wfw:commentRss>http://itolmach.com/2009/11/design-principles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing Business Cards for Printing</title>
		<link>http://itolmach.com/2009/11/preparing-business-card-printing/</link>
		<comments>http://itolmach.com/2009/11/preparing-business-card-printing/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 22:47:13 +0000</pubDate>
		<dc:creator>Ivan Tolmachev</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[pre-press]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[settings]]></category>

		<guid isPermaLink="false">http://itolmach.com/?p=225</guid>
		<description><![CDATA[Preparing Business Cards for Printing
When creating designs for clients on your computer, all you think about at first is the visual outcome of your work. But eventually, when the designing process is finished, a designer should be able to prepare the designs for print.
What makes a quality print designer is his ability to work on [...]]]></description>
		<wfw:commentRss>http://itolmach.com/2009/11/preparing-business-card-printing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Aspan Telecom Logo Design</title>
		<link>http://itolmach.com/2009/11/aspan/</link>
		<comments>http://itolmach.com/2009/11/aspan/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 17:54:20 +0000</pubDate>
		<dc:creator>Ivan Tolmachev</dc:creator>
				<category><![CDATA[Logo Walk Through]]></category>
		<category><![CDATA[Breakdown]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://itolmach.com/?p=4</guid>
		<description><![CDATA[
Logo and Company History
Aspan Telecom logo has been created for a Kazakh WiMax ISP in July 2009. Due to long delays in the communication with the client it is only today that I can showcase the logo after it was made. 
Logo Idea
The simple idea for the logo was to create a classy looking &#8220;A&#8221; to be [...]]]></description>
		<wfw:commentRss>http://itolmach.com/2009/11/aspan/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
